Sand Anchor
Please note this product is shipped from our NZ warehouse and as such will incur slightly longer delivery times. Complete shipping details will be calculated at checkout.
This is the ideal lunch/day pick – the Manson Sand Anchor is styled off the 1939 Danforth anchor. It holds well in sand and soft bottoms and is easy to drop and retrieve by hand. The Sand Anchor is also great as a stern anchor.
If you are spending your day bay-hopping on a day boat or sailing the coast, the Manson Sand Anchor is a must have on board any boat. Affordable anchoring from Manson.
Anchor Features
Click the bullet points below to see the anchor features
REVIEWS
What our customers say about us
RETAIL LOCATIONS
Find your nearest stockist
SPECIFICATIONS
Size Information
SAND MODEL | A | B | C | D | E | Weight (kg) |
---|---|---|---|---|---|---|
3S | 395 | 300 | 205 | 180 | 80 | 1.5 |
4S | 485 | 370 | 255 | 220 | 95 | 2.2 |
6S | 540 | 410 | 290 | 240 | 105 | 2.7 |
8S | 595 | 450 | 320 | 265 | 120 | 3.7 |
10S | 650 | 500 | 350 | 305 | 130 | 5 |
13S | 700 | 535 | 375 | 315 | 140 | 6.6 |
18S | 795 | 610 | 415 | 325 | 155 | 10 |
22S | 860 | 680 | 450 | 355 | 170 | 12.8 |
30S | 935 | 760 | 475 | 385 | 190 | 19.3 |
40S | 1015 | 775 | 540 | 465 | 225 | 25 |
50S | 1045 | 825 | 540 | 540 | 240 | 36 |
60S | 1070 | 580 | 540 | 540 | 250 | 44 |
80S | 1160 | 960 | 630 | 630 | 255 | 57.7 |
90S | 1255 | 1045 | 630 | 650 | 290 | 75 |
CUSTOM SIZING AVAILABLE UP TO 550lbs (250kg)
PLEASE CONTACT FOR DIMENSIONS
SAND MODEL | A | B | C | D | E | Weight (lb) |
---|---|---|---|---|---|---|
3S | 15.5 | 11.75 | 8 | 7 | 3 | 3 |
4S | 19 | 14.5 | 10 | 8.75 | 3.75 | 4 |
6S | 21.25 | 16.25 | 11.5 | 9.5 | 4.25 | 6 |
8S | 23.5 | 17.75 | 12.5 | 10.5 | 4.75 | 8 |
10S | 25.5 | 19.75 | 13.75 | 12 | 5.25 | 10 |
13S | 27.5 | 21 | 14.75 | 12.5 | 5.5 | 13 |
18S | 31.25 | 24 | 16.5 | 12.75 | 6 | 18 |
22S | 33.75 | 26.75 | 17.75 | 14 | 6.75 | 22 |
30S | 36.75 | 30 | 18.75 | 15 | 7.5 | 30 |
40S | 40 | 30.5 | 21.25 | 18.5 | 8.75 | 40 |
50S | 41.25 | 32.5 | 21.25 | 21.25 | 9.5 | 50 |
60S | 42.25 | 22.75 | 21.25 | 21.25 | 10 | 60 |
80S | 45.75 | 37.75 | 25 | 24.75 | 10.25 | 80 |
90S | 50 | 41.25 | 25 | 25.5 | 11.5 | 90 |
CUSTOM SIZING AVAILABLE UP TO 250kg (550lbs)
PLEASE CONTACT FOR DIMENSIONS
Why Buy a Manson Anchor?
Global Leader
We are the experts in anchoring. We’ve been doing this since 1972, that’s almost 50 years’ experience making anchors. We are the desired anchor brand, chosen by serious boaters all over the world; from the rugged coastlines of Western Australia, to Florida and the Mediterranean. You are in safe hands.
Largest Range in the World
We understand the unique challenges of anchoring and we know all boats are not equal, so we design and build anchors to suit every situation – from small craft through to superyachts. Don’t settle for a standard anchor. Get the anchor that will be perfect for your boating needs and keep you and your family safe.
Made in New Zealand
Our anchors are proudly crafted in New Zealand by Lloyd’s Register approved welders using certified Lloyd’s Register approved materials in a specialist facility. They are not made cheaply in developing countries who have little respect for quality, the environment or what it means to anchor safely. This means you are buying a quality anchor that you can rely on.
Trusted
We are trusted to make anchors for some of the best shipyards in the world who build exquisite superyachts and sophisticated defense vessels. This means that you’re buying the same brand selected by superyacht owners and their captains. Simply put, you are choosing an anchor from the world’s leading anchor brand. Anchor with the world’s best.